This product has been discontinued.
Overview
Warranty Terms
For a full description of all warranties applicable to this product as well as individual manufacturer requirements, please review the manufacturer's consumer brochure and/or product warranty documents. Online warranty registration must be completed within 60 days of installation. Due to state laws, online registration is not required in California or Quebec. Call for warranty availability on scratch & dent and surplus items.
Installation of any product must comply with all applicable codes and regulations. The service of a certified and trained electrical technician may be required for the installation process.
Specifications
Model | VIR12HP230V1B |
---|---|
UPC | 658515744348 |
AHRI Number | 9959454 |
Bundle Avg Coverage Area | 500 - 600 Sq Ft |
Bundle Cooling Capacity | 1 Ton |
Bundle Cooling Efficiency | 19 SEER and Above |
EER | 12.5 |
Heat Pump Efficiency (HSPF) | 1 |
Series | Vireo+ |
Zones | 1 |
Region Compatibility | Nationwide |
Popular Applications | Game Room, Garage, Guest Room, Home Gym, Hotel Room, Man Cave, Server Room, Sunroom, Wine Room |
California Residents | see Prop 65 WARNING |
VIR12HP230V1BO Specifications:
Model | VIR12HP230V1BO |
---|---|
UPC | 841999163495 |
Avg Coverage Area | 500 - 600 Sq Ft |
Compressor | Inverter |
Cooling Capacity | 1 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | Up to 12.5 |
Line Set Connection Type | Flared |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 10,001 - 15,000 BTU |
Product Height (in) | 21.3 |
Product Length (in) | 12.6 |
Product Width (in) | 33.4 |
Refrigerant | R-410a |
Cooling Efficiency | 19 SEER and Above |
Series | Vireo+ |
Suction Line Size | 1/2 inch |
System Application Type | Ductless Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts |
Weight (lbs) | 86.0000 |
Region Compatibility | Nationwide |
VIR12HP230V1BH Specifications:
Model | VIR12HP230V1BH |
---|---|
UPC | 841999163488 |
Air Flow Direction | Horizontal |
Configuration | Wall Mounted |
Blower Motor | Multi Speed |
Cooling Capacity | 1 Ton |
Electrical Phase | 1-Phase |
Line Set Connection Type | Flared |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 15 amps |
Product Height (in) | 11.4 |
Product Length (in) | 8.2 |
Product Width (in) | 33.4 |
Series | Vireo+ |
Special Features | WiFi Capable |
Suction Line Size | 1/2 inch |
System Application Type | Ductless Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts |
Weight (lbs) | 22.0000 |
Accessories
Reviews
Q & A
What's in the install kit?