Overview
Warranty Terms
For a full description of all warranties applicable to this product as well as individual manufacturer requirements, please review the manufacturer's consumer brochure and/or product warranty documents. Online warranty registration must be completed within 60 days of installation. Due to state laws, online registration is not required in California or Quebec. Call for warranty availability on scratch & dent and surplus items.
Installation of any product must comply with all applicable codes and regulations. The service of a certified and trained electrical technician may be required for the installation process.
Specifications
Model | DC-GSX130601,DC-GMVC961205DN,DC-CAPF4961D6,DC-TX5N4 |
---|---|
UPC | 663051521926 |
AHRI Number | 7354148 |
Gas Furnace Efficiency | 96+% |
Bundle Avg Coverage Area | 2,500 - 3,000 Sq Ft |
Bundle Cooling Capacity | 5 Ton |
Bundle Cooling Efficiency | 14 SEER |
EER | 11.5 |
Region Compatibility | Nationwide |
California Residents | see Prop 65 WARNING |
DC-GSX130601 Specifications:
Model | DC-GSX130601 |
---|---|
UPC | 663051531512 |
Avg Coverage Area | 2,500 - 3,000 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 5 Ton |
Electrical Phase | 1-Phase |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 50 amps |
Product Height (in) | 40 |
Product Length (in) | 29 |
Product Width (in) | 29 |
Refrigerant | R-410a |
Cooling Efficiency | 13 SEER |
Suction Line Size | 1 1/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts |
Weight (lbs) | 202.0000 |
Region Compatibility | North |
DC-GMVC961205DN Specifications:
Model | DC-GMVC961205DN |
---|---|
UPC | 663051469280 |
AHRI Number | 7368842 |
Gas Furnace Efficiency | 96+% |
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 2,000 - 2,400 Sq Ft |
Blower Motor | Variable Speed |
Electrical Phase | 1-Phase |
Fuel Source | Natural Gas |
Gas Valve | Two Stage |
Max Overcurrent Protection | 20 amps |
Primary Heating Capacity | 115,001 - 120,000 BTU |
Product Height (in) | 34.5 |
Product Length (in) | 28.875 |
Product Width (in) | 24.5 |
System Application Type | Central Split Systems |
Vent Connection | 2 inches, 3 inches |
Voltage | 120 |
Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
Weight (lbs) | 156.0000 |
DC-CAPF4961D6 Specifications:
Model | DC-CAPF4961D6 |
---|---|
UPC | 663051440425 |
Air Flow Direction | Vertical |
Cooling Capacity | 4 Ton, 5 Ton |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Product Height (in) | 30 |
Product Length (in) | 21.125 |
Product Width (in) | 24.5 |
Refrigerant | R-410a |
Suction Line Size | 7/8 inch |
Warranty | 10 Year Parts |
Weight (lbs) | 76.0000 |
TX5N4 Specifications:
Model | TX5N4 |
---|---|
UPC | 681344941473 |
Product Height (in) | 3.7 |
Product Length (in) | 9.7 |
Product Width (in) | 5.8 |
Warranty | 1 Year |
Weight (lbs) | 2.0000 |