18k BTU 25.1 SEER2 MrCool Olympus In-Duct Heat Pump Split System - 2 Zone - 9k + 9k - R454B
MRCOOL

Accessories
Description / Documents
You deserve the ability to keep every room in your home cool and comfortable throughout the year. When your central system struggles to keep up with two unique areas of your home, or you simply wish to supply personalized heating and cooling capabilities to two zones, a 18k BTU 25.1 SEER2 MrCool Olympus In-Duct Heat Pump Split System - 2 Zone - 9k + 9k - R454B is exactly what you need. Backed by ETL listing, plus Energy Star and AHRI certifications, the MrCool Olympus Heat Pump proves every efficiency, functional, and safety claim by passing thorough testing from third-party agencies. Make the most of your living space in any season with the integration of an 18k BTU MrCool Split System.
Built to produce the top-tier results you crave, the condenser in the 18k BTU 25.1 SEER2 MrCool Olympus In-Duct Heat Pump Split System - 2 Zone - 9k + 9k - R454B guarantees the toasty temperatures you want in winter and cool conditions all summer long. By using inverter technology, the MrCool Condenser maintains temperatures closer to your chosen set-point at all times to balance efficiency and comfort. Thanks to R454B refrigerant, you’ll have hardware that boasts zero ozone depletion potential and a lower global warming potential than older HVAC equipment using outdated refrigerant options. For a solution that can handle climates where winter temperatures drop below freezing, turn to the MrCool Olympus Split System for the ability to bask in year-round comfort.
A great solution for spaces with limited wall space, the two ceiling recessed air handlers in the 18k BTU 25.1 SEER2 MrCool Olympus In-Duct Heat Pump Split System - 2 Zone - 9k + 9k - R454B ensure the results you want without demanding much of your limited indoor space. Ideal for both residential and light commercial environments, the flush fit of the 9k BTU MrCool Ceiling Recessed Air Handlers offer the perfect blend of functionality and aesthetic. Coming with both a handheld remote control and wall-mounted wired controller, the MrCool Olympus Split System gives you effortless access to your settings from the comfort of your couch or the convenience of your chosen installation location so you’re never stuck suffering through discomfort.
When you can have the performance you want on top of the support of a warranty that provides 7-year coverage on the compressor, 5-year coverage on parts, and the option to extend compressor converge to a limited lifetime by enrolling in the MrCool Care Program, why would you leave your comfort up to chance? Decide on an 18k BTU 2 Zone MrCool Olympus In-Duct Heat Pump Split System with two 9k BTU Ceiling Recessed Air Handlers utilizing R454B refrigerant today to enjoy the uncompromising climate control results you deserve.
From the Manufacturer
Customer Reviews / Q&A
Specifications
System Overview
| Model | M218HP23RD00C |
|---|---|
| AHRI Number | 217291692 |
| Bundle Avg Coverage Area | 750 - 900 Sq Ft |
| Bundle Cooling Capacity | 1.5 Ton |
| Bundle Cooling Efficiency (SEER2) | 25.1 |
| Heat Pump Efficiency (HSPF2) | 9.8 |
| Series | Olympus |
| Region Compatibility | Nationwide |
MULTI3-18HP230C-O Specifications:
| Model | MULTI3-18HP230C-O |
|---|---|
| UPC | 840255587785 |
| AHRI Number | 217291693 |
| Product Height (in) | 26.5 |
| Avg Coverage Area | 750 - 900 Sq Ft |
| Product Length (in) | 13.4 |
| Compressor | Inverter |
| Product Width (in) | 35 |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF2) | 9.8 |
| Line Set Connection Type | Flared |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 100.500000 |
| Primary Heating Capacity | 15,001 - 20,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 25.1 |
| Series | Olympus ES |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
| Region Compatibility | Nationwide |
DUCT-09HP-230B-O Specifications:
| Model | DUCT-09HP-230B-O |
|---|---|
| UPC | 840255587662 |
| Product Height (in) | 7.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 19.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 27.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Flared |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 39.500000 |
| Refrigerant | R-454b |
| Series | Olympus ES |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts |
DUCT-09HP-230B-O Specifications:
| Model | DUCT-09HP-230B-O |
|---|---|
| UPC | 840255587662 |
| Product Height (in) | 7.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 19.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 27.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Flared |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 39.500000 |
| Refrigerant | R-454b |
| Series | Olympus ES |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts |
- Regular Price:
- Your Price:








