In stock
3 Ton 16.1 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B
Shop All MRCOOL

Accessories
Description / Documents
Some regions have frigid winters and stifling summers, but that shouldn’t leave your HVAC system unable to keep up. With the 3 Ton 16.1 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B, you can ensure reliable temperature regulation in any season. Backed by AHRI certification, as well as CSA, UL, and ETL listings, you won’t have to worry about the quality or consistency of the MrCool System’s performance. For your 1500 to 1800 square foot home, give your loved ones total control of their indoor ambiance with a 3 Ton MrCool Split System.
Designed to provide year-round climate control, the condenser in the 3 Ton 16.1 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B won’t leave you uncomfortable in any season. The included Gold Fin corrosion protection makes top-tier performance feasible in highly corrosive environments along the coast. Thanks to the modular design, self-diagnostics, removable cover on the filter rack, and slide-out blower, maintaining consistent results is easy. Offering flexible setup and quiet operation, the MrCool Split System is what your home needs for drastic seasonal shifts.
Bolstering the heating performance of the condenser, the furnace in the 3 Ton 16.1 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B combats the worst winter weather that comes your way. Designed to work in multiple orientations, and coming with an LP kit, you won’t have to worry about any complex processes to ensure a fit with your home’s needs. Contained in a durable casing, the two-stage MrCool Split System guarantees the toasty temperatures you want all winter long.
Loaded with R454B refrigerant, the evaporator coil in the 3 Ton 16.1 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B won’t fail to meet your preferences. Built to support downflow, upflow, and left or right horizontal applications without losing efficiency, the MrCool coil equipped with CoolGuard corrosion resistance fits into almost any home with ease. Using the flange adapter to attach to the furnace, and coming with a pre-installed TXV that directs the flow of refrigerant, the MrCool Split System ensures your ideal indoor ambiance all year long.
Even with all this impressive performance within your reach, MrCool takes it a step further. Adding 10 years of warranty coverage to the parts in the condenser, furnace, and evaporator coil, 10 years to the compressor in the condenser, and a lifetime of coverage on the heat exchanger in the furnace, it’s easy to feel confident in your decision to upgrade. Acquire the 3 Ton 80k BTU Multiposition Variable Speed MrCool Central Heat Pump & Gas Furnace Split System making use of R454B refrigerant today.
From the Manufacturer
Customer Reviews / Q&A
Specifications
System Overview
| Model | MVP36P36M96080B |
|---|---|
| UPC | 840255599405 |
| AHRI Number | 217666249 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,500 - 1,800 Sq Ft |
| Bundle Cooling Capacity | 3 Ton |
| Bundle Cooling Efficiency (SEER2) | 16.1 |
| Heat Pump Efficiency (HSPF2) | 8.7 |
| Region Compatibility | Nationwide |
MVP-36-HP-C-230A00-O Specifications:
| Model | MVP-36-HP-C-230A00-O |
|---|---|
| UPC | 840255582711 |
| AHRI Number | 216032538 |
| Product Height (in) | 31.89 |
| Avg Coverage Area | 1,500 - 1,800 Sq Ft |
| Product Length (in) | 16.14 |
| Compressor | Inverter |
| Product Width (in) | 37.24 |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF2) | 8.7 |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 30 amps |
| Weight (lbs) | 153.000000 |
| Primary Heating Capacity | 35,001 - 40,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 16.1 |
| Series | VersaPro |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts, 10 Year Compressor |
| Region Compatibility | Nationwide |
MGM96EE080B3NB Specifications:
| Model | MGM96EE080B3NB |
|---|---|
| UPC | 840255582643 |
| Product Height (in) | 33.75 |
| Gas Furnace Efficiency | 96+% |
| Product Length (in) | 24.813 |
| Configuration | Floor Mounted |
| Product Width (in) | 17.5 |
| Air Flow Direction | Horizontal, Vertical |
| Avg Coverage Area | 1,250 - 1,500 Sq Ft |
| Blower Motor | High Efficiency |
| Cooling Compatibility (up to) | 3 Ton |
| Electrical Phase | 1-Phase |
| Exhaust Pipe | PVC |
| Fuel Source | Natural Gas |
| Gas Valve | Single Stage |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 153.000000 |
| Primary Heating Capacity | 65,001 - 70,000 BTU |
| Series | VersaPro |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |
MCMP3036BOTB Specifications:
| Model | MCMP3036BOTB |
|---|---|
| UPC | 840255582803 |
| Product Height (in) | 23.5 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Length (in) | 21 |
| Cooling Capacity | 3 Ton |
| Product Width (in) | 17.5 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 59.500000 |
| Refrigerant | R-454b |
| Suction Line Size | 3/4 inch |
| Warranty | 10 Year, 10 Year Parts |
MCMP1836B-F Specifications:
| Model | MCMP1836B-F |
|---|---|
| UPC | 840255582797 |
| Product Height (in) | 17.5 |
| Product Length (in) | 21 |
| Product Width (in) | 0.9 |
| Weight (lbs) | 1.400000 |
- Regular Price:
- Your Price:









