In stock
4 Ton 15.2 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B
Shop All MRCOOL

Accessories
Description / Documents
Living in a region with vast temperature fluctuations can make enjoying consistent climate control difficult. With the 4 Ton 15.2 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B, winter and summer are no longer thorns in the side of your indoor ambiance. Earning CSA, UL, and ETL listings, plus AHRI and Energy Star certifications, it’s easy to trust the performance claims of the MrCool System. Keep your 2000 to 2400 square foot home cool in summer and toasty all winter long with a 4 Ton MrCool Split System.
Crafting your ideal indoor ambiance, the condenser in the 4 Ton 15.2 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B provides heating and cooling results that won’t quit. The inclusion of Gold Fin corrosion protection protects against rust in coastal towns and industrial zones. The modular design is fitted with a slide-out blower, self-diagnostic capabilities, and a filter rack with a removable cover, keeping servicing efforts simple. Between the flexible installation options and variable speed functionality, the MrCool Split System is an efficient, effective option for all year climate control.
Bolstering the heating performance further, the furnace in the 4 Ton 15.2 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B keeps your loved ones cozy when the temperature outside plummets. Thanks to an LP kit and multi-position setup options, suiting your unique needs has never been easier. Contained within a resilient cabinet that won’t leave the internals exposed to harm, the two-stage MrCool Split System has everything you need to stay cozy all winter long.
Filled to the brim with R454B refrigerant, the evaporator coil in the 4 Ton 15.2 SEER2 80k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B rounds out performance for year-round results. Built for downflow, upflow, and left or right horizontal orientations, you won’t have to worry about the MrCool Coil fitting your needs. The dense design sporting CoolGuard corrosion resistance fits perfectly with the flange adapter, making installation onto the furnace a simple task for any trained technician. Sporting a pre-installed TXV that can reverse the flow of refrigerant to support both heating and cooling, the MrCool Split System won’t leave you uncomfortable in any weather.
Between the MrCool condenser, furnace, and evaporator coil all backed by a warranty that provides 10 years of coverage on parts, the Hyper Heat condenser’s extension of this 10-year coverage to its compressor and labor, and the VersaPro furnace’s lifetime warranty on the heat exchanger, there’s no reason to delay your HVAC upgrade any longer. Acquire the 4 Ton 80k BTU Multiposition Variable Speed MrCool Central Heat Pump & Gas Furnace Split System running on R454B refrigerant today.
From the Manufacturer
Customer Reviews / Q&A
Specifications
System Overview
| Model | CEN48P60M96080C |
|---|---|
| UPC | 840255599719 |
| AHRI Number | 217666236 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Bundle Cooling Capacity | 4 Ton |
| Bundle Cooling Efficiency (SEER2) | 15.2 |
| Heat Pump Efficiency (HSPF2) | 8.5 |
| Region Compatibility | Nationwide |
CENTRAL-48-HP-C-230B00-O Specifications:
| Model | CENTRAL-48-HP-C-230B00-O |
|---|---|
| UPC | 840255586535 |
| AHRI Number | 216032533 |
| Product Height (in) | 38.39 |
| Product Length (in) | 38.58 |
| Compressor | Inverter |
| Product Width (in) | 16.34 |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF2) | 10.5 |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 40 amps |
| Weight (lbs) | 232.360000 |
| Primary Heating Capacity | 40,001 - 45,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 16.5 |
| Series | Central Ducted |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts, 10 Year Labor |
| Region Compatibility | Nationwide |
MGM96EE080C4NB Specifications:
| Model | MGM96EE080C4NB |
|---|---|
| UPC | 840255582650 |
| Product Height (in) | 33.75 |
| Gas Furnace Efficiency | 96+% |
| Product Length (in) | 24.813 |
| Configuration | Floor Mounted |
| Product Width (in) | 21 |
| Air Flow Direction | Horizontal, Vertical |
| Avg Coverage Area | 1,500 - 1,800 Sq Ft |
| Blower Motor | High Efficiency |
| Cooling Compatibility (up to) | 4 Ton |
| Electrical Phase | 1-Phase |
| Exhaust Pipe | PVC |
| Fuel Source | Natural Gas |
| Gas Valve | Single Stage |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 165.000000 |
| Primary Heating Capacity | 85,001 - 90,000 BTU |
| Series | VersaPro |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |
MCMP4860COTB Specifications:
| Model | MCMP4860COTB |
|---|---|
| UPC | 840255582810 |
| Product Height (in) | 27.8 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Length (in) | 21.5 |
| Cooling Capacity | 5 Ton |
| Product Width (in) | 21.6 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 97.000000 |
| Refrigerant | R-454b |
| Suction Line Size | 3/4 inch |
| Warranty | 10 Year, 10 Year Parts |
MCMP4860C-F Specifications:
| Model | MCMP4860C-F |
|---|---|
| UPC | 840255582810 |
| Product Height (in) | 21 |
| Product Length (in) | 21 |
| Product Width (in) | 0.9 |
| Weight (lbs) | 1.700000 |
- Regular Price:
- Your Price:









