In stock
4 Ton 15.5 SEER2 100k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B
Shop All MRCOOL

Accessories
Description / Documents
Regions with bitter winters and sweltering summers don’t have to miss out on top-tier climate control results with the 4 Ton 15.5 SEER2 100k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B. Gaining the backing on various parts of CSA, UL, and ETL listings, as well as AHRI and Energy Star certifications, it’s easy to put your trust in the MrCool System. For your 2000 to 2400 square foot home, guarantee the exact temperatures you crave all year long with a 4 Ton MrCool Split System.
Creating your ideal indoor ambiance, the condenser in the 4 Ton 15.5 SEER2 100k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B handles seasonal shifts in your area with ease. Thanks to Gold Fin corrosion protection, industrial areas and coastal climates won’t wreak havoc on the internals. Boasting a modular design, slide-out blower, self-diagnostics, and removable cover on the filter rack, it’s never been easier to perform maintenance. The versatile setup options and variable speed operation allow the MrCool Split System to cater your results to your preferences in every season.
Ensuring adequate warmth to handle frigid temperatures, the furnace in the 4 Ton 15.5 SEER2 100k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B won’t leave you shivering through winter weather. With the option to use an LP kit, while supporting multi-position installation, the specific needs of your home are a breeze to accommodate. The two-stage MrCool Split System in a durable cabinet goes above and beyond to make the most of your space in the coldest conditions that come your way.
Full of R454B refrigerant, the evaporator coil in the 4 Ton 15.5 SEER2 100k BTU 96% AFUE Variable Speed MrCool Central Heat Pump & Gas Furnace Split System - Multiposition - R454B is the cherry on top of a powerful HVAC system. Able to work equally well in downflow, upflow, and left or right horizontal setups, the MrCool Coil with CoolGuard corrosion resistance fits into almost any space and configuration. Thanks to a compact construction, integrating with the furnace via a flange adapter is an effortless task. Even coming with a pre-installed TXV that flips the flow of refrigerant between heating and cooling modes, the MrCool Split System is exactly what you and your family need to stay comfortable.
When all the MrCool condenser, furnace, and evaporator coil parts are all supported by a 10 years of warranty coverage, it’s easy to see the long-term benefits. Beyond this coverage, the Hyper Heat condenser covers 10 years on the compressor and labor, while the VersaPro furnace sports a lifetime warranty on the heat exchanger. What more could you ask for from a system upgrade? Bring home the 4 Ton 100k BTU Multiposition Variable Speed MrCool Central Heat Pump & Gas Furnace Split System making use of R454B refrigerant today.
From the Manufacturer
Customer Reviews / Q&A
Specifications
System Overview
| Model | CEN48P60M96100C |
|---|---|
| UPC | 840255599726 |
| AHRI Number | 217666237 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Bundle Cooling Capacity | 4 Ton |
| Bundle Cooling Efficiency (SEER2) | 15.5 |
| Heat Pump Efficiency (HSPF2) | 8.3 |
| Region Compatibility | Nationwide |
CENTRAL-48-HP-C-230B00-O Specifications:
| Model | CENTRAL-48-HP-C-230B00-O |
|---|---|
| UPC | 840255586535 |
| AHRI Number | 216032533 |
| Product Height (in) | 38.39 |
| Product Length (in) | 38.58 |
| Compressor | Inverter |
| Product Width (in) | 16.34 |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF2) | 10.5 |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 40 amps |
| Weight (lbs) | 232.360000 |
| Primary Heating Capacity | 40,001 - 45,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 16.5 |
| Series | Central Ducted |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts, 10 Year Labor |
| Region Compatibility | Nationwide |
MGM96EE100C5NB Specifications:
| Model | MGM96EE100C5NB |
|---|---|
| UPC | 840255582667 |
| Product Height (in) | 33.75 |
| Gas Furnace Efficiency | 96+% |
| Product Length (in) | 24.813 |
| Configuration | Floor Mounted |
| Product Width (in) | 21 |
| Air Flow Direction | Horizontal, Vertical |
| Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Blower Motor | High Efficiency |
| Cooling Compatibility (up to) | 5 Ton |
| Electrical Phase | 1-Phase |
| Exhaust Pipe | PVC |
| Fuel Source | Natural Gas |
| Gas Valve | Single Stage |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 173.000000 |
| Primary Heating Capacity | 105,001 - 110,000 BTU |
| Series | VersaPro |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |
MCMP4860COTB Specifications:
| Model | MCMP4860COTB |
|---|---|
| UPC | 840255582810 |
| Product Height (in) | 27.8 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Length (in) | 21.5 |
| Cooling Capacity | 5 Ton |
| Product Width (in) | 21.6 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 97.000000 |
| Refrigerant | R-454b |
| Suction Line Size | 3/4 inch |
| Warranty | 10 Year, 10 Year Parts |
MCMP4860C-F Specifications:
| Model | MCMP4860C-F |
|---|---|
| UPC | 840255582810 |
| Product Height (in) | 21 |
| Product Length (in) | 21 |
| Product Width (in) | 0.9 |
| Weight (lbs) | 1.700000 |
- Regular Price:
- Your Price:









