We use cookies to ensure fast, reliable, and secure operations, and to give you the best possible experience when using our website. We use both session-based cookies and persistent cookies. We also allow the use of third-party cookies by certain authorized third parties with whom we execute marketing campaigns. For more information, please refer to our Privacy And Cookie Policy.
4 Ton 15 SEER 80K BTU 96% AFUE Variable Speed Trane RunTru Central Heat Pump & Gas Furnace Split System - Upflow/Horizontal


Get $100 Cash Back on Your Qualifying Purchase
- Spend over $1000 on heating and air equipment.
- Share this video publicly on your existing Facebook news feed. https://youtu.be/O4nmrlbF0aA
- Email a screenshot of the video on your facebook profile to [email protected] along with your order number.
- Get a check mailed to you for $100.
Limited Time Offer. Act Now!
Rebate only valid for qualifying purchases made after September 19, 2022 until further notice. Rebate claim limited to one per customer. Purchase must be made prior to sharing video. Please allow 1-2 weeks for processing. May not be used in conjunction with any other offer or discount. Video privacy setting must be public.
Contact an expert now.
Model | A4HP4048D1000,A952V080CU5S,4MXCC009AC6 |
---|---|
AHRI Number | 211583389 |
Gas Furnace Efficiency | 96+% |
Bundle Avg Coverage Area | 2,000 - 2,400 Sq Ft |
Bundle Cooling Capacity | 4 Ton |
Bundle Cooling Efficiency (SEER2) | 14.3 SEER2 |
EER2 | 12 |
Heat Pump Efficiency (HSPF2) | 7.50 |
Region Compatibility | Nationwide |
California Residents | see Prop 65 WARNING |
A4HP4048D1000 Specifications:
Model | A4HP4048D1000 |
---|---|
UPC | 647535516370 |
Product Height (in) | 47.7 |
Avg Coverage Area | 2,000 - 2,400 Sq Ft |
Product Length (in) | 35.5 |
Compressor | Single Stage |
Product Width (in) | 35.5 |
Cooling Capacity | 4 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF2) | Up to 7.5 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 40 amps |
Weight (lbs) | 300.000000 |
Primary Heating Capacity | 45,001 - 50,000 BTU |
Refrigerant | R-410a |
Cooling Efficiency (SEER2) | 14 |
Suction Line Size | 7/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts, 10 Year Condenser Coil, 10 Year Compressor |
Region Compatibility | Nationwide |
A952V080CU5S Specifications:
Model | A952V080CU5S |
---|---|
AHRI Number | 204606320 |
Product Height (in) | 34 |
Gas Furnace Efficiency | 96+% |
Product Length (in) | 28.75 |
Configuration | Floor Mounted |
Product Width (in) | 21 |
Air Flow Direction | Horizontal, Upflow |
Avg Coverage Area | 2,500 - 3,000 Sq Ft |
Blower Motor | Variable Speed |
Cooling Compatibility (up to) | 5 Ton |
Electrical Phase | 1-Phase |
Exhaust Pipe | PVC |
Fuel Source | Natural Gas |
Gas Valve | Single Stage |
Max Overcurrent Protection | 15 amps |
Weight (lbs) | 149.000000 |
Primary Heating Capacity | 75,001 - 80,000 BTU |
System Application Type | Central Split Systems |
Vent Connection | 2 inches |
Voltage | 120 |
Warranty | 5 Year Parts, 20 Year Heat Exchanger |
4MXCC009AC6 Specifications:
Model | 4MXCC009AC6 |
---|---|
UPC | 647535679631 |
Product Height (in) | 30 |
Air Flow Direction | Horizontal, Vertical |
Product Length (in) | 21 |
Cooling Capacity | 3.5 Ton, 4 Ton, 5 Ton |
Product Width (in) | 21 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Weight (lbs) | 91.000000 |
Refrigerant | R-410a |
Suction Line Size | 7/8 inch |
Warranty | 5 Year Parts, 10 Year Evaporator Coil |