In stock
MrCool DIY Multi Zone Mini Split 42k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B
Shop All MRCOOL

Accessories
Description / Documents
It doesn't matter if you're cooling down from the summer heat or warming up after a chilly winter excursion, heating and cooling are integral functions to have in your home. With the MrCool DIY Multi Zone Mini Split 42k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B staying comfortable is a given. Backed by AHRI and Energy Star certifications, plus ETL and UL listings, this MrCool Mini Split passes a range of intensive independent evaluations to validate the legitimacy of every functional, efficiency, and safety claim. Putting your 1500 to 1800 square foot space well within your control, this 42k BTU MrCool AC & Heat Pump is exactly what you need to make the most of your space all year long.
With the ability to cut out the middle man and install this system yourself, the MrCool DIY Multi Zone Mini Split 42k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B makes it easy to enjoy comfortable temperatures without breaking the bank. Boasting gold fin condensers that fight off corrosion, this MrCool Heat Pump is a perfect fit for dangerous or damaging environments like along the coast or near industrial facilities. The indoor and outdoor units can be easily hooked together by the DIYPro armored cable and the quick connect DIY line sets, meaning this MrCool AC & Heat Pump makes enjoying your space to the fullest as easy as following the setup instructions.
Ensuring peak performance throughout your space, the MrCool DIY Multi Zone Mini Split 42k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B gives you a variety of options to optimize your comfort. The two air handlers can each tailor their respective zones using the Follow Me function which reads in the temperature near the remote control using built-in sensors, then changes the airflow to best provide top-tier temperatures exactly where you’re working or relaxing. Between automatic adjustment with Follow Me and the smartphone app that lets you adapt your preferences in real time from anywhere, this MrCool Mini Split puts the control of your climate well within your reach.
When all this powerful hardware is backed by a warranty that covers 5 years on parts and 7 years on the compressor, with the option to enroll in the MrCool Care Kit Program, what do you gain by putting off your upgrade any further? Obtain this 5th Generation 42k BTU MrCool DIY Multi Zone Ductless Mini Split AC & Heat Pump system with an air handler per zone and two line sets already filled with energy-efficient R454B refrigerant today.
From the Manufacturer
Customer Reviews / Q&A
Specifications
System Overview
| Model | DIYM248HPW00D |
|---|---|
| AHRI Number | 216032595 |
| Bundle Avg Coverage Area | 1,750 - 2,100 Sq Ft |
| Bundle Cooling Capacity | 3.5 Ton |
| Bundle Cooling Efficiency (SEER2) | 21.8 |
| Heat Pump Efficiency (HSPF2) | 10 |
| Series | DIY |
| Zones | 2 |
| Region Compatibility | Nationwide |
DIY-MULTI6-48HP230D-O Specifications:
| Model | DIY-MULTI6-48HP230D-O |
|---|---|
| UPC | 840255587471 |
| AHRI Number | 216032595 |
| Product Height (in) | 52.5 |
| Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Product Length (in) | 16.3 |
| Compressor | Inverter |
| Product Width (in) | 37.5 |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF2) | 10 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 40 amps |
| Weight (lbs) | 223.800000 |
| Primary Heating Capacity | 45,001 - 50,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 21.8 |
| Series | DIY |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
| Region Compatibility | Nationwide |
DIY-06-HP-WMAH-230D25-O Specifications:
| Model | DIY-06-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587013 |
| Product Height (in) | 11.7 |
| Configuration | Wall Mounted |
| Product Length (in) | 7.4 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 31.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.500000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIYCASSETTE06HP-230D25-O Specifications:
| Model | DIYCASSETTE06HP-230D25-O |
|---|---|
| UPC | 840255587495 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-18-HP-WMAH-230D25-O Specifications:
| Model | DIY-18-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587044 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 54.010000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIYCASSETTE18HP-230D25-O Specifications:
| Model | DIYCASSETTE18HP-230D25-O |
|---|---|
| UPC | 840255587525 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-24-HP-WMAH-230D25-O Specifications:
| Model | DIY-24-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587051 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 25 amps |
| Weight (lbs) | 54.670000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIY-24-HP-MUAH-230D25-O Specifications:
| Model | DIY-24-HP-MUAH-230D25-O |
|---|---|
| UPC | 840255588409 |
| Product Height (in) | 45 |
| Configuration | Floor Mounted |
| Product Length (in) | 21 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 17.5 |
| Blower Motor | Multi Speed |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 15 kW |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 104.700000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts |
DIY-36-HP-WMAH-230D25-O Specifications:
| Model | DIY-36-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587068 |
| Product Height (in) | 14.25 |
| Configuration | Wall Mounted |
| Product Length (in) | 11.1 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 49.57 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 35 amps |
| Weight (lbs) | 70.990000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIY-36-HP-MUAH-230D25-O Specifications:
| Model | DIY-36-HP-MUAH-230D25-O |
|---|---|
| UPC | 840255588416 |
| Product Height (in) | 49 |
| Configuration | Floor Mounted |
| Product Length (in) | 21 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21 |
| Blower Motor | Multi Speed |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 20 kW |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 128.300000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts |
DIY16-1438-O Specifications:
| Model | DIY16-1438-O |
|---|---|
| UPC | 840255589154 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 7.900000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY16-1412-O Specifications:
| Model | DIY16-1412-O |
|---|---|
| UPC | 840255587075 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 13.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1438-O Specifications:
| Model | DIY25-1438-O |
|---|---|
| UPC | 840255589161 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 10.400000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1412-O Specifications:
| Model | DIY25-1412-O |
|---|---|
| UPC | 840255587099 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1438C-O Specifications:
| Model | DIY35-1438C-O |
|---|---|
| UPC | 840255589185 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.600000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1412C-O Specifications:
| Model | DIY35-1412C-O |
|---|---|
| UPC | 840255587136 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 23.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-1438C-O Specifications:
| Model | DIY50-1438C-O |
|---|---|
| UPC | 840255589192 |
| Product Height (in) | 36.5 |
| Product Width (in) | 35.5 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.000000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-1412C-O Specifications:
| Model | DIY50-1412C-O |
|---|---|
| UPC | 840255587150 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 33.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY16-3858-O Specifications:
| Model | DIY16-3858-O |
|---|---|
| UPC | 840255587082 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 19.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-3858-O Specifications:
| Model | DIY25-3858-O |
|---|---|
| UPC | 840255587112 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 19.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-3858C-O Specifications:
| Model | DIY35-3858C-O |
|---|---|
| UPC | 840255587143 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 23.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-3858C-O Specifications:
| Model | DIY50-3858C-O |
|---|---|
| UPC | 840255587167 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 37.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
- Regular Price:
- Your Price:






