In stock
MrCool DIY Multi Zone Mini Split 54k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B
Shop All MRCOOL

Accessories
Description / Documents
Locking the weather conditions outside of your space should be an effortless task for your home’s heating and cooling system. Once you have the MrCool DIY Multi Zone Mini Split 54k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B, enjoying top-tier climate control won’t be a question any longer. Covered by AHRI and Energy Star certifications, on top of ETL and UL listings, this MrCool Mini Split undergoes intensive third-party tests to validate the integrity of every operational, efficiency, and safety claim. For your 2000 to 2400 square foot space, let this 54k BTU MrCool AC & Heat Pump make the most of it without delay.
Whether it’s time to get your new system set up and running, the MrCool DIY Multi Zone Mini Split 54k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B takes away the annoyance of coordinating schedules with a licensed professional. The included gold fin condensers fight off corrosion, making this MrCool Heat Pump the perfect fit for coastal climates and areas with industrial business. Working with accessories like the DIYPro armored cable and the quick connect DIY line sets so that connecting the indoor and outdoor system components without training, this MrCool AC & Heat Pump puts the power of installation in your hands without compromising on the results you’ve been hoping for.
Putting the flexibility you crave right in the palm of your hands, the MrCool DIY Multi Zone Mini Split 54k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B makes sure you and your loved ones are always enjoying peak comfort. Each air handler can take advantage of the Follow Me function separately from the other, making use of sensors in the remote control to monitor the conditions at its location and adjust the airflow as necessary to create your preferred conditions. With the remote itself and the smartphone app giving you additional in the moment options to change up your settings, this MrCool Mini Split guarantees that you’ll never have to suffer through inadequate heating and cooling results in your home again.
Supporting all this powerful hardware with a warranty that encompasses 5 years of coverage on parts and 7 years on the compressor, with the option to enroll in the MrCool Care Kit Program, there’s no reason to put off your upgrade any longer. Grab this 5th Generation 54k BTU MrCool DIY Multi Zone Ductless Mini Split AC & Heat Pump system with two air handlers and line sets full of energy-efficient R454B refrigerant today.
From the Manufacturer
Customer Reviews / Q&A
Specifications
System Overview
| Model | DIYM255HPW04D |
|---|---|
| AHRI Number | 216032598 |
| Bundle Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Bundle Cooling Capacity | 4.5 Ton |
| Bundle Cooling Efficiency (SEER2) | 22 |
| Heat Pump Efficiency (HSPF2) | 10.6 |
| Series | DIY |
| Zones | 2 |
| Region Compatibility | Nationwide |
DIY-MULTI6-55HP230D-O Specifications:
| Model | DIY-MULTI6-55HP230D-O |
|---|---|
| UPC | 840255587488 |
| AHRI Number | 216032598 |
| Product Height (in) | 52.5 |
| Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Product Length (in) | 16.3 |
| Compressor | Inverter |
| Product Width (in) | 37.5 |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF2) | 10.6 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 40 amps |
| Weight (lbs) | 245.800000 |
| Primary Heating Capacity | 50,001 - 55,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 22 |
| Series | DIY |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
| Region Compatibility | Nationwide |
DIY-18-HP-WMAH-230D25-O Specifications:
| Model | DIY-18-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587044 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 54.010000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIYCASSETTE18HP-230D25-O Specifications:
| Model | DIYCASSETTE18HP-230D25-O |
|---|---|
| UPC | 840255587525 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-36-HP-WMAH-230D25-O Specifications:
| Model | DIY-36-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587068 |
| Product Height (in) | 14.25 |
| Configuration | Wall Mounted |
| Product Length (in) | 11.1 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 49.57 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 35 amps |
| Weight (lbs) | 70.990000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIY-36-HP-MUAH-230D25-O Specifications:
| Model | DIY-36-HP-MUAH-230D25-O |
|---|---|
| UPC | 840255588416 |
| Product Height (in) | 49 |
| Configuration | Floor Mounted |
| Product Length (in) | 21 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21 |
| Blower Motor | Multi Speed |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 20 kW |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 128.300000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts |
DIY16-1412-O Specifications:
| Model | DIY16-1412-O |
|---|---|
| UPC | 840255587075 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 13.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1412-O Specifications:
| Model | DIY25-1412-O |
|---|---|
| UPC | 840255587099 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1412C-O Specifications:
| Model | DIY35-1412C-O |
|---|---|
| UPC | 840255587136 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 23.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-1412C-O Specifications:
| Model | DIY50-1412C-O |
|---|---|
| UPC | 840255587150 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 33.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY16-3858-O Specifications:
| Model | DIY16-3858-O |
|---|---|
| UPC | 840255587082 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 19.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-3858-O Specifications:
| Model | DIY25-3858-O |
|---|---|
| UPC | 840255587112 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 19.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-3858C-O Specifications:
| Model | DIY35-3858C-O |
|---|---|
| UPC | 840255587143 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 23.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-3858C-O Specifications:
| Model | DIY50-3858C-O |
|---|---|
| UPC | 840255587167 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 37.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
- Regular Price:
- Your Price:






