We use cookies to ensure fast, reliable, and secure operations, and to give you the best possible experience when using our website. We use both session-based cookies and persistent cookies. We also allow the use of third-party cookies by certain authorized third parties with whom we execute marketing campaigns. For more information, please refer to our Privacy And Cookie Policy.


Get $100 Cash Back on Your Qualifying Purchase
- Spend over $1000 on heating and air equipment.
- Share this video publicly on your existing Facebook news feed. https://youtu.be/O4nmrlbF0aA
- Email a screenshot of the video on your facebook profile to [email protected] along with your order number.
- Get a check mailed to you for $100.
Limited Time Offer. Act Now!
Rebate only valid for qualifying purchases made after September 19, 2022 until further notice. Rebate claim limited to one per customer. Purchase must be made prior to sharing video. Please allow 1-2 weeks for processing. May not be used in conjunction with any other offer or discount. Video privacy setting must be public.
Contact an expert now.
The next generation of comfort is here.
With a new MrCool DIY 5th Gen Multi-Zone Mini-Split. Our patented MRCOOL® Series heat pump is the only ductless mini-split system on the market specifically designed for amateur installation.
Customize Your Comfort
Choose Your System Size
Select the outdoor condenser that matches your home’s square footage and zone needs. The all-new MrCool DIY Multi-zone goes up to 6 zones to meet your home’s needs.
Easy DIY® installation
Leakage Detection
DIY Pro® Cable
Match Each Zone to Your Ideal Air Handler
Choose a wall-mounted, ceiling-mounted, or the all-new DIY Hybrid Central Ducted air handler to create a multi-zone system built around your home and your needs.
Smartphone App
Low Ambient Cooling*
Easy Quick Connect
Explore the lineup.
SmartPhone App
Control your MRCOOL® DIY® anywhere with your Apple or Android smart device and an internet connection.
® DIY® Anywhere and manage
App Available in Apple & Android
Follow Me Function
Keep the included remote close by, and MRCOOL DIY® will track the air temperature around you to ensure maximum comfort.
Tracks temperature around you for personalized comfort.
Auto Restart
Multi-Zone Solutions
Individual Rooms?
Individual Results.
Each zone can choose settings that won’t influence the others
Every air handler can use the Follow Me feature for maximum comfort
The MrCool DIY has 2, 3, 4, 5 and 6 zone options, the best warranties in the business, even better efficiency ratings, and a new Armored Pro Cable.
DIY made easy.

No refrigerant? No problem. With our patented, pre-charged quick connect line sets you'll be able to install your MRCOOL® DIY® without needing specialized training or expensive tools.
The ends use proprietary Quick Connect® Threaded fittings that seal tight without needing brazing or soldering.
Made to be secure, lead-free, and DIY-safe - even for first-timers
U.S. patented technology that sets MRCOOL apart in the ductless market.

Future-proof your investment with the included DIYPro® cable, eliminating the need for electrical conduit.
Armored metal casing protects your electrical connection from damage, pests, and the elements.
Especially useful in garages, basements, sheds, or exterior walls where exposure is a concern.
Protect your Purchase.
Warranty Programs
Each unit comes backed with a standard 5-year warranty on replacement parts and a 7-year warranty on the compressor. For even greater protection, upgrade to the MrCool Care Kit Program and enjoy an extended limited lifetime replacement warranty—because long-term comfort shouldn’t come with surprises.

Wanting to enjoy top-tier climate control in your home doesn’t have to stay a part of your five year plan. Once you opt for the MrCool DIY Multi Zone Mini Split 54k BTU 3 Zone Ductless AC & Heat Pump - 5th Generation - R454B, you’ll be able to enjoy the exact conditions you’ve always wanted within your home. Backed by AHRI and Energy Star certifications, on top of ETL and UL listings, this MrCool Mini Split has undergone thorough independent evaluations to verify the legitimacy of every operational, efficiency, and safety claim. Optimize three zones that combine to between 2000 and 2400 square feet of space with the efficient construction of the 54k BTU MrCool AC & Heat Pump.
Taking the complication out of the setup process, the MrCool DIY Multi Zone Mini Split 54k BTU 3 Zone Ductless AC & Heat Pump - 5th Generation - R454B puts the power in your hands when it comes to your new HVAC system. Giving you a DIY line set per zone on top of the DIYPro armored cable that helps simplify the electrical hookups in a similar fashion, this MrCool AC & Heat Pump doesn’t compromise on results by streamlining the task of installation. Equipped with gold fin condensers that work hard to prevent corrosion wear down over time, this MrCool Heat Pump even works well in areas that are particularly harsh on outdoor hardware like coastal regions and cities with a high amount of industrial facilities.
Giving you tailored results per zone, the MrCool DIY Multi Zone Mini Split 54k BTU 3 Zone Ductless AC & Heat Pump - 5th Generation - R454B is ready to optimize your comfort no matter what room you’re in. Each air handler includes the Follow Me function, using built-in sensors in their respective remote controllers to monitor the conditions in the room and adjust the airflow as needed to maximize your comfort. Between the remote control and smartphone app that puts the ability to change up your settings right in the palm of your hand, this MrCool Mini Split can handle whatever challenges you throw its way in its different zones.
Not only coming with this impressive hardware, but safeguarding it all with a standard warranty that provides 5 years of coverage on parts and 7 years on the compressor, as well as the ability to elongate the coverage on the compressor to a limited lifetime with enrollment in the MrCool Care Program, why would you want to put up with subpar results another moment? Secure this 5th Generation 54k BTU MrCool DIY Multi Zone Ductless Mini Split AC & Heat Pump bundle with three indoor air handlers and their respective line sets today.
| Model | DIYM355HPW04D |
|---|---|
| AHRI Number | 216032598 |
| Bundle Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Bundle Cooling Capacity | 4.5 Ton |
| Bundle Cooling Efficiency (SEER2) | 22 |
| Heat Pump Efficiency (HSPF2) | 10.6 |
| Series | DIY |
| Region Compatibility | Nationwide |
| California Residents | see Prop 65 WARNING |
DIY-MULTI6-55HP230D-O Specifications:
| Model | DIY-MULTI6-55HP230D-O |
|---|---|
| UPC | 840255587488 |
| AHRI Number | 216032598 |
| Product Height (in) | 52.5 |
| Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Product Length (in) | 16.3 |
| Compressor | Inverter |
| Product Width (in) | 37.5 |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF2) | 10.6 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 40 amps |
| Weight (lbs) | 245.800000 |
| Primary Heating Capacity | 50,001 - 55,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 22 |
| Series | DIY |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
| Region Compatibility | Nationwide |
DIY-06-HP-WMAH-230D25-O Specifications:
| Model | DIY-06-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587013 |
| Product Height (in) | 11.7 |
| Configuration | Wall Mounted |
| Product Length (in) | 7.4 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 31.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.500000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIYCASSETTE06HP-230D25-O Specifications:
| Model | DIYCASSETTE06HP-230D25-O |
|---|---|
| UPC | 840255587495 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-09-HP-WMAH-230D25-O Specifications:
| Model | DIY-09-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587020 |
| Product Height (in) | 11.7 |
| Configuration | Wall Mounted |
| Product Length (in) | 7.4 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 31.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.500000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIYCASSETTE09HP-230D25-O Specifications:
| Model | DIYCASSETTE09HP-230D25-O |
|---|---|
| UPC | 840255587501 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-12-HP-WMAH-230D25-O Specifications:
| Model | DIY-12-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587037 |
| Product Height (in) | 11.7 |
| Configuration | Wall Mounted |
| Product Length (in) | 7.4 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 31.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.500000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIYCASSETTE12HP-230D25-O Specifications:
| Model | DIYCASSETTE12HP-230D25-O |
|---|---|
| UPC | 840255587518 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-18-HP-WMAH-230D25-O Specifications:
| Model | DIY-18-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587044 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 54.010000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIYCASSETTE18HP-230D25-O Specifications:
| Model | DIYCASSETTE18HP-230D25-O |
|---|---|
| UPC | 840255587525 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-09-HP-WMAH-230D25-O Specifications:
| Model | DIY-09-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587020 |
| Product Height (in) | 11.7 |
| Configuration | Wall Mounted |
| Product Length (in) | 7.4 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 31.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.500000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIYCASSETTE09HP-230D25-O Specifications:
| Model | DIYCASSETTE09HP-230D25-O |
|---|---|
| UPC | 840255587501 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-12-HP-WMAH-230D25-O Specifications:
| Model | DIY-12-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587037 |
| Product Height (in) | 11.7 |
| Configuration | Wall Mounted |
| Product Length (in) | 7.4 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 31.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.500000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIYCASSETTE12HP-230D25-O Specifications:
| Model | DIYCASSETTE12HP-230D25-O |
|---|---|
| UPC | 840255587518 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-18-HP-WMAH-230D25-O Specifications:
| Model | DIY-18-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587044 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 54.010000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIYCASSETTE18HP-230D25-O Specifications:
| Model | DIYCASSETTE18HP-230D25-O |
|---|---|
| UPC | 840255587525 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-24-HP-WMAH-230D25-O Specifications:
| Model | DIY-24-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587051 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 25 amps |
| Weight (lbs) | 54.670000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIY-24-HP-MUAH-230D25-O Specifications:
| Model | DIY-24-HP-MUAH-230D25-O |
|---|---|
| UPC | 840255588409 |
| Product Height (in) | 45 |
| Configuration | Floor Mounted |
| Product Length (in) | 21 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 17.5 |
| Blower Motor | Multi Speed |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 15 kW |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 104.700000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts |
DIY-18-HP-WMAH-230D25-O Specifications:
| Model | DIY-18-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587044 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 54.010000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIYCASSETTE18HP-230D25-O Specifications:
| Model | DIYCASSETTE18HP-230D25-O |
|---|---|
| UPC | 840255587525 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-24-HP-WMAH-230D25-O Specifications:
| Model | DIY-24-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587051 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 25 amps |
| Weight (lbs) | 54.670000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIY-24-HP-MUAH-230D25-O Specifications:
| Model | DIY-24-HP-MUAH-230D25-O |
|---|---|
| UPC | 840255588409 |
| Product Height (in) | 45 |
| Configuration | Floor Mounted |
| Product Length (in) | 21 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 17.5 |
| Blower Motor | Multi Speed |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 15 kW |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 104.700000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts |
DIY-36-HP-WMAH-230D25-O Specifications:
| Model | DIY-36-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587068 |
| Product Height (in) | 14.25 |
| Configuration | Wall Mounted |
| Product Length (in) | 11.1 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 49.57 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 35 amps |
| Weight (lbs) | 70.990000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIY-36-HP-MUAH-230D25-O Specifications:
| Model | DIY-36-HP-MUAH-230D25-O |
|---|---|
| UPC | 840255588416 |
| Product Height (in) | 49 |
| Configuration | Floor Mounted |
| Product Length (in) | 21 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21 |
| Blower Motor | Multi Speed |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 20 kW |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 128.300000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts |
DIY16-1438-O Specifications:
| Model | DIY16-1438-O |
|---|---|
| UPC | 840255589154 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 7.900000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY16-1412-O Specifications:
| Model | DIY16-1412-O |
|---|---|
| UPC | 840255587075 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 13.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1438-O Specifications:
| Model | DIY25-1438-O |
|---|---|
| UPC | 840255589161 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 10.400000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1412-O Specifications:
| Model | DIY25-1412-O |
|---|---|
| UPC | 840255587099 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1438C-O Specifications:
| Model | DIY35-1438C-O |
|---|---|
| UPC | 840255589185 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.600000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1412C-O Specifications:
| Model | DIY35-1412C-O |
|---|---|
| UPC | 840255587136 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 23.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-1438C-O Specifications:
| Model | DIY50-1438C-O |
|---|---|
| UPC | 840255589192 |
| Product Height (in) | 36.5 |
| Product Width (in) | 35.5 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.000000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-1412C-O Specifications:
| Model | DIY50-1412C-O |
|---|---|
| UPC | 840255587150 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 33.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY16-1438-O Specifications:
| Model | DIY16-1438-O |
|---|---|
| UPC | 840255589154 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 7.900000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY16-1412-O Specifications:
| Model | DIY16-1412-O |
|---|---|
| UPC | 840255587075 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 13.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY16-3858-O Specifications:
| Model | DIY16-3858-O |
|---|---|
| UPC | 840255587082 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 19.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1438-O Specifications:
| Model | DIY25-1438-O |
|---|---|
| UPC | 840255589161 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 10.400000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1412-O Specifications:
| Model | DIY25-1412-O |
|---|---|
| UPC | 840255587099 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-3858-O Specifications:
| Model | DIY25-3858-O |
|---|---|
| UPC | 840255587112 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 19.000000 |
| Suction Line Size | 5/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1438C-O Specifications:
| Model | DIY35-1438C-O |
|---|---|
| UPC | 840255589185 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.600000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1412C-O Specifications:
| Model | DIY35-1412C-O |
|---|---|
| UPC | 840255587136 |
| Product Length (in) | 420 |
