In stock
MrCool DIY Multi Zone Mini Split 27k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B
Shop All MRCOOL

Accessories
Description / Documents
From wanting to enjoy comfortable temperatures all year long to the desire to save money on your heating and cooling expenses, HVAC is an industry that gives you a lot to consider when making a change. Once you look into the MrCool DIY Multi Zone Mini Split 27k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B, you’ll find the kind of solution that makes choosing an upgrade simple. With AHRI and Energy Star certification, plus ETL and UL listing, this MrCool Mini Split has passed intensive third-party testing to showcase the validity of every functionality, efficiency, and safety claim. Effortlessly controlling spaces ranging from 1000 to 1200 square feet, this 27k BTU MrCool AC & Heat Pump is the right pick for your space.
Offering you a fully do-it-yourself setup process that won’t leave you needing to call in the big guns, the MrCool DIY Multi Zone Mini Split 27k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B saves you time and money on installation by removing the requirement of a licensed professional. Gold fin condensers effortlessly combat corrosion to let this MrCool Heat Pump go the distance for corrosive environments like coastal climates and industrial areas. Working with the DIYPro armored cable and quick connect DIY line sets that both streamline hooking up the indoor and outdoor units to each other, this MrCool AC & Heat Pump can be up and running in your home in no time.
With hardware this impressive and innovative, the MrCool DIY Multi Zone Mini Split 27k BTU 2 Zone Ductless AC & Heat Pump - 5th Generation - R454B guarantees that you can enjoy your ideal climate with little to no effort. Both of the individual air handlers can use the Follow Me function fully unrelated to the settings of the other zone, checking the conditions read in by sensors in the remote control to make any necessary adjustments to the airflow direction, speed, and strength to maximize the comfort at its position in the room. Between the automatic adaptation options and the hands-on smartphone app abilities that provide you the options to pick your preferences from anywhere in the world, this MrCool Mini Split is exactly what you need to stay cool in the summer heat and cozy during winter weather.
When you can have all this powerful performance backed by a warranty that covers 5 years on parts and 7 years on the compressor by default, with the option to enroll in the MrCool Care Kit Program, why not pull the trigger on top-tier comfort? Obtain this 5th Generation 27k BTU MrCool DIY Multi Zone Ductless Mini Split AC & Heat Pump system with its two indoor air handlers and their respective line sets full of energy-efficient R454B refrigerant today.
From the Manufacturer
Customer Reviews / Q&A
Specifications
System Overview
| Model | DIYM227HPW03D |
|---|---|
| AHRI Number | 216032589 |
| Bundle Avg Coverage Area | 1,000 - 1,200 Sq Ft |
| Bundle Cooling Capacity | 2 Ton |
| Bundle Cooling Efficiency (SEER2) | 23 |
| Heat Pump Efficiency (HSPF2) | 9.5 |
| Series | DIY |
| Zones | 2 |
| Region Compatibility | Nationwide |
DIY-MULTI4-27HP230D-O Specifications:
| Model | DIY-MULTI4-27HP230D-O |
|---|---|
| UPC | 840255587457 |
| AHRI Number | 216032589 |
| Product Height (in) | 31.2 |
| Avg Coverage Area | 1,000 - 1,200 Sq Ft |
| Product Length (in) | 16.1 |
| Compressor | Inverter |
| Product Width (in) | 37.2 |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF2) | 9.5 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 25 amps |
| Weight (lbs) | 140.200000 |
| Primary Heating Capacity | 25,001 - 30,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 23 |
| Series | DIY |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
| Region Compatibility | Nationwide |
DIY-09-HP-WMAH-230D25-O Specifications:
| Model | DIY-09-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587020 |
| Product Height (in) | 11.7 |
| Configuration | Wall Mounted |
| Product Length (in) | 7.4 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 31.6 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.500000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIYCASSETTE09HP-230D25-O Specifications:
| Model | DIYCASSETTE09HP-230D25-O |
|---|---|
| UPC | 840255587501 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY-18-HP-WMAH-230D25-O Specifications:
| Model | DIY-18-HP-WMAH-230D25-O |
|---|---|
| UPC | 840255587044 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 54.010000 |
| Refrigerant | R-454b |
| Series | DIY |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
DIYCASSETTE18HP-230D25-O Specifications:
| Model | DIYCASSETTE18HP-230D25-O |
|---|---|
| UPC | 840255587525 |
| Product Height (in) | 8.9 |
| Configuration | Ceiling Mounted |
| Product Length (in) | 13.2 |
| Air Flow Direction | Downflow |
| Product Width (in) | 50.3 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 45.000000 |
| Refrigerant | R-454b |
| Series | DIY |
| Special Features | Alexa, Google Assistant, WiFi Capable |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | Lifetime, 5 Year Parts, 7 Year Compressor |
DIY16-1438-O Specifications:
| Model | DIY16-1438-O |
|---|---|
| UPC | 840255589154 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 7.900000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1438-O Specifications:
| Model | DIY25-1438-O |
|---|---|
| UPC | 840255589161 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 10.400000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1438C-O Specifications:
| Model | DIY35-1438C-O |
|---|---|
| UPC | 840255589185 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.600000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-1438C-O Specifications:
| Model | DIY50-1438C-O |
|---|---|
| UPC | 840255589192 |
| Product Height (in) | 36.5 |
| Product Width (in) | 35.5 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 24.000000 |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY16-1412-O Specifications:
| Model | DIY16-1412-O |
|---|---|
| UPC | 840255587075 |
| Product Length (in) | 192 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 13.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY25-1412-O Specifications:
| Model | DIY25-1412-O |
|---|---|
| UPC | 840255587099 |
| Product Length (in) | 300 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 17.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY35-1412C-O Specifications:
| Model | DIY35-1412C-O |
|---|---|
| UPC | 840255587136 |
| Product Length (in) | 420 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 23.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
DIY50-1412C-O Specifications:
| Model | DIY50-1412C-O |
|---|---|
| UPC | 840255587150 |
| Product Length (in) | 600 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Weight (lbs) | 33.000000 |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Warranty | None |
- Regular Price:
- Your Price:






