In stock
18k BTU 22 SEER MrCool DIY Ductless Heat Pump Split System 4th Generation - Wall Mounted (S&D)
Shop All MRCOOL

Accessories
Description / Documents
This scratch & dent 18k BTU 22 SEER MrCool DIY Ductless Heat Pump Split System 4th Generation - Wall Mounted (S&D) gives you the ability to customize each item within the system by condition. This allows you to customize the price to fit your budget.
Our condition rating scale is classified as follows:
- New: Items marked as new are brand new equipment from the factory in its original packaging. There is no damage to equipment marked as new.
- Grade A (Very Good): A "Very Good" classification means the item may have some small scrapes, cosmetic blemishes, dents, or dings that should only be visible upon close inspection of the product.
- Grade B (Good): A "Good" classification means the item has minor scrapes, cosmetic blemishes, dents, or dings that are visible from a distance upon inspection of the product.
- Grade C (Fair): A "Fair" classification means the item has moderate to major scrapes, cosmetic blemishes, dents, or dings that are clearly visible upon inspection of the product.
- Grade D (Acceptable): An "Acceptable" classification means the item has major scrapes, cosmetic blemishes, dents, or dings that are clearly visible upon inspection of the product.
All damage grade items may arrive with damaged packaging or be repackaged.
All items selected in this 18k BTU 22 SEER MrCool DIY Ductless Heat Pump Split System 4th Generation - Wall Mounted (S&D), regardless of condition rating, are in good working condition and should be free from mechanical defects.
The photos shown are representative of the damage you may see for each grade of equipment available to choose from. If you'd like more information on the included products, please call us to speak with a customer service representative. They will be happy to help.
Customer Reviews / Q&A
Specifications
System Overview
| Model | DIY-18-HP-WM-230C25 |
|---|---|
| UPC | 810035935167 |
| AHRI Number | 207339188 |
| Bundle Avg Coverage Area | 750 - 900 Sq Ft |
| Bundle Cooling Capacity | 1.5 Ton |
| Bundle Cooling Efficiency | 19 SEER and Above |
| EER | 12.5 |
| Heat Pump Efficiency (HSPF) | 11.5 |
| Series | DIY |
| Zones | 1 |
| Popular Applications | Game Room, Garage, Guest Room, Man Cave, Server Room, Sunroom |
| Region Compatibility | Nationwide |
DIY-18-HP-C-230C25 Specifications:
| Model | DIY-18-HP-C-230C25 |
|---|---|
| UPC | 810063868505 |
| Product Height (in) | 26.5 |
| Avg Coverage Area | 750 - 900 Sq Ft |
| Product Length (in) | 13.46 |
| Compressor | Inverter |
| Product Width (in) | 35.04 |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF) | 11.5 |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 30 amps |
| Weight (lbs) | 94.360000 |
| Primary Heating Capacity | 15,001 - 20,000 BTU |
| Cooling Efficiency | 19 SEER and Above |
| Series | DIY |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 7 Year Compressor |
| Region Compatibility | Nationwide |
DIY-18-HP-WMAH-230C25 Specifications:
| Model | DIY-18-HP-WMAH-230C25 |
|---|---|
| UPC | 810063868512 |
| Product Height (in) | 13.19 |
| Configuration | Wall Mounted |
| Product Length (in) | 8.9 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 42.52 |
| Blower Motor | Variable Speed |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 34.610000 |
| Refrigerant | R-410a |
| Series | DIY |
| Suction Line Size | 1/2 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts |
- Regular Price:
- Your Price:







