Overview
Looking for a ductless unit that doesn’t take up wall space? MRCOOL ceiling cassette ductless solutions are a great choice for you! With only a height of 10 inches, these air handlers should fit easily into your existing ceiling cavity. These systems also carry an advantage over wall mounted units, since their placement allows more even air distribution throughout your space. Which means you will also enjoy more even temperatures.
Ductless heat pump systems give you the best of both worlds in one package by providing you with both heating and cooling without the need for propane or natural gas. Perfect for rural homes that may not have access to natural gas, avoid putting an unattractive propane tank at the side of your home and use this efficient system instead.
So get your home comfort system out of site and out of mind with this 36,000 BTU MRCOOL Olympus ductless heat pump system. The 3 zone ceiling mounted cassettes can be placed strategically to get the most out of your space. The two 12,000 BTU air handlers are great for spaces 450 to 550 square feet and the 18,000 BTU air handler is a good fit for 700 to 1000 square foot spaces. There are lots of factors to consider when selecting the right package for your home, like insulation value and window exposure, and MRCOOL has a large variety to choose from! Serving you with all of your home comfort needs, you will be sure to find a package that fits your home and your budget with MRCOOL.
Everybody loves an open floor plan, but now when the corners are cold and it's drafty under the vents. With a 3-Zone MRCOOL Olympus Ductless Heat Pump Split System, problem solved. This 42k BTU 22.5 SEER system separates your open plan into three zones, each served by a ceiling casette air handler. That living-dining room with the picture windows get an 18k unit. The master bedroom and guest room stay cozy with two 12k units.
Warranty Terms
For a full description of all warranties applicable to this product as well as individual manufacturer requirements, please review the manufacturer's consumer brochure and/or product warranty documents. Online warranty registration must be completed within 60 days of installation. Due to state laws, online registration is not required in California or Quebec. Call for warranty availability on scratch & dent and surplus items.
Installation of any product must comply with all applicable codes and regulations. The service of a certified and trained electrical technician may be required for the installation process.
Specifications
Model | MULTI4-36HP230V1,CASSETTE12HP-230-P,CASSETTE12HP-230-P,CASSETTE18HP-230-P |
---|---|
UPC | 856536005855 |
AHRI Number | 8977709 |
Bundle Avg Coverage Area | 1,500 - 1,800 Sq Ft |
Bundle Cooling Capacity | 3 Ton |
Bundle Cooling Efficiency | 19 SEER and Above |
EER | 11.5 |
Heat Pump Efficiency (HSPF) | 10.2 |
Series | Olympus |
Zones | 3 |
Region Compatibility | Nationwide |
Popular Applications | Apartment, Duplex, Hotel Room, Office, Single Family Home |
California Residents | see Prop 65 WARNING |
MULTI4-36HP230V1 Specifications:
Model | MULTI4-36HP230V1 |
---|---|
UPC | 856536005855 |
Avg Coverage Area | 1,500 - 1,800 Sq Ft |
Compressor | Inverter |
Cooling Capacity | 3 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 10.2 |
Line Set Connection Type | Flared |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 45 amps |
Primary Heating Capacity | 35,001 - 40,000 BTU |
Product Height (in) | 32 |
Product Length (in) | 16 |
Product Width (in) | 37 |
Cooling Efficiency | 19 SEER and Above |
Series | Olympus |
System Application Type | Ductless Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 7 Year Compressor |
Weight (lbs) | 157.0000 |
Region Compatibility | Nationwide |
CASSETTE12HP-230-P Specifications:
Model | CASSETTE12HP-230-P |
---|---|
UPC | 810512030453 |
Air Flow Direction | Downflow |
Configuration | Ceiling Cassette |
Blower Motor | Variable Speed |
Cooling Capacity | 1 Ton |
Electrical Phase | 1-Phase |
Heat Strip Compatibility | NA |
Line Set Connection Type | Flared |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 15 amps |
Product Height (in) | 10 |
Product Length (in) | 22 |
Product Width (in) | 22 |
Series | Olympus |
Suction Line Size | 1/2 inch |
System Application Type | Ductless Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts |
Weight (lbs) | 35.0000 |
CASSETTE18HP-230-P Specifications:
Model | CASSETTE18HP-230-P |
---|---|
UPC | 810512030460 |
Air Flow Direction | Downflow |
Configuration | Ceiling Cassette |
Blower Motor | Variable Speed |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Heat Strip Compatibility | NA |
Line Set Connection Type | Flared |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 15 amps |
Product Height (in) | 10 |
Product Length (in) | 22 |
Product Width (in) | 22 |
Series | Olympus |
Suction Line Size | 1/2 inch |
System Application Type | Ductless Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts |
Weight (lbs) | 40.0000 |
Accessories
Reviews
Q & A
I have a space that is 10 ft wide x 35ft long and 12ft ceilings, we leave the doors open on both ends during the day so would the ceiling cassettes drip condedsation during humid days?